ADBE (Adobe Inc.): Congressional Trading Activity
Who traded ADBE?
ADBE (Adobe Inc.) appears in 161 STOCK Act disclosures from 41 filers (77 purchases, 70 sales), most recently Rohit Khanna on Jul 20, 2026.
- Rohit Khanna — 5 trades, last on Jul 20, 2026
- Tony Wied — 2 trades, last on Jul 14, 2026
- Gilbert Cisneros — 5 trades, last on May 15, 2026
- Donald J Trump — 19 trades, last on Apr 27, 2026
- Markwayne Mullin — 3 trades, last on Apr 16, 2026
- Alan Armstrong — 1 trade, last on Mar 27, 2026
- Charles J. "Chuck" Fleischmann — 1 trade, last on Feb 20, 2026
- John Boozman — 3 trades, last on Feb 13, 2026
- Markwayne Mullin — 10 trades, last on Feb 4, 2026
- Julie Johnson — 4 trades, last on Nov 3, 2025
- Julia Letlow — 2 trades, last on Oct 16, 2025
- Marjorie Taylor Greene — 8 trades, last on Oct 15, 2025
- Bryan Bedford — 1 trade, last on Sep 10, 2025
- Scott A Kupor — 1 trade, last on Sep 2, 2025
- Thomas H. Kean Jr — 1 trade, last on Jul 29, 2025
- Lisa McClain — 2 trades, last on Jul 10, 2025
- Stephen I Miran — 1 trade, last on Jun 9, 2025
- Jefferson Shreve — 4 trades, last on May 12, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Dan Newhouse — 3 trades, last on Apr 11, 2025
- Rob Bresnahan — 3 trades, last on Apr 8, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- Douglas J Burgum — 1 trade, last on Feb 5, 2025
- Thomas H Tuberville — 12 trades, last on Oct 29, 2024
- Greg Landsman — 3 trades, last on Aug 14, 2024
- Josh Gottheimer — 16 trades, last on Jun 13, 2024
- John Curtis — 5 trades, last on Dec 4, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Zoe Lofgren — 6 trades, last on May 25, 2023
- Kevin Hern — 6 trades, last on Jan 31, 2023
- Angus S King — 2 trades, last on Dec 19, 2022
- Daniel S Sullivan — 3 trades, last on Nov 30, 2022
- William R. Keating — 2 trades, last on Nov 9, 2022
- Kathy Manning — 5 trades, last on Oct 12, 2022
- Alan S. Lowenthal — 6 trades, last on Dec 15, 2021
- Eric S Lander — 1 trade, last on Jun 11, 2021
- Peter Meijer — 2 trades, last on Feb 16, 2021
- John B. Larson — 1 trade, last on Dec 18, 2019
- Nicholas Van Taylor — 1 trade, last on Mar 25, 2019
- Thomas J. Rooney — 2 trades, last on Sep 20, 2018
- Carlos Curbelo — 3 trades, last on Aug 28, 2018
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Rohit Khanna | Jul 20, 2026 | Purchase | $1,001 - $15,000 |
| Tony Wied | Jul 14, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Rohit Khanna | Jul 7, 2026 | Sale (Full) | $1,001 - $15,000 |
| Tony Wied | Jun 9, 2026 | Purchase | $50,001 - $100,000 |
| Rohit Khanna | Jun 2, 2026 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | May 15, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 27, 2026 | Sale (Full) | $50,001 - $100,000 |
| Donald J Trump | Apr 17, 2026 | Sale (Full) | $1,000,001 - $5,000,000 |
| Donald J Trump | Apr 17, 2026 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Apr 16, 2026 | Sale (Full) | $1,001 - $15,000 |
| Markwayne Mullin | Apr 16, 2026 | Sale (Full) | $15,001 - $50,000 |
| Markwayne Mullin | Apr 15, 2026 | Sale (Full) | $15,001 - $50,000 |
| Gilbert Cisneros | Apr 14, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Apr 13, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 7, 2026 | Sale (Full) | $1,001 - $15,000 |
| Alan Armstrong | Mar 27, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 26, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Mar 18, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | Mar 17, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Mar 12, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 11, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $50,001 - $100,000 |
| Rohit Khanna | Feb 24, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Feb 23, 2026 | Purchase | $15,001 - $50,000 |
| Charles J. "Chuck" Fleischmann | Feb 20, 2026 | Purchase | $1,001 - $15,000 |
| John Boozman | Feb 13, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Purchase | $250,001 - $500,000 |
| Donald J Trump | Feb 12, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 10, 2026 | Purchase | $1,000,001 - $5,000,000 |
| Markwayne Mullin | Feb 4, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Jan 23, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 21, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 12, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 12, 2026 | Sale (Full) | $100,001 - $250,000 |
| Markwayne Mullin | Jan 5, 2026 | Purchase | $15,001 - $50,000 |
| Markwayne Mullin | Jan 5, 2026 | Purchase | $15,001 - $50,000 |
| Julie Johnson | Nov 3, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julie Johnson | Oct 30, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Oct 30, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julia Letlow | Oct 16, 2025 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Oct 15, 2025 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Sep 24, 2025 | Sale (Full) | $15,001 - $50,000 |
| Marjorie Taylor Greene | Sep 11, 2025 | Purchase | $1,001 - $15,000 |
| Bryan Bedford | Sep 10, 2025 | Sale (Full) | $15,001 - $50,000 |
| John Boozman | Sep 4, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | Sep 4, 2025 | Purchase | $1,001 - $15,000 |
| Scott A Kupor | Sep 2, 2025 | Sale (Full) | $100,001 - $250,000 |
| Gilbert Cisneros | Aug 5, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Thomas H. Kean Jr | Jul 29, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Jul 10, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Jun 23, 2025 | Purchase | $1,001 - $15,000 |
| Stephen I Miran | Jun 9, 2025 | Sale (Full) | $50,001 - $100,000 |
| Marjorie Taylor Greene | Jun 6, 2025 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | May 13, 2025 | Purchase | $15,001 - $50,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| Jefferson Shreve | May 8, 2025 | Purchase | $15,001 - $50,000 |
| Marjorie Taylor Greene | May 5, 2025 | Purchase | $1,001 - $15,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Dan Newhouse | Apr 11, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Apr 9, 2025 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Apr 8, 2025 | Sale (Full) | $15,001 - $50,000 |
| Rob Bresnahan | Apr 8, 2025 | Purchase | $15,001 - $50,000 |
| Julie Johnson | Apr 7, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Apr 7, 2025 | Sale (Full) | $15,001 - $50,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Feb 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Feb 24, 2025 | Purchase | $15,001 - $50,000 |
| Marjorie Taylor Greene | Feb 12, 2025 | Purchase | $1,001 - $15,000 |
| Douglas J Burgum | Feb 5, 2025 | Sale (Full) | $15,001 - $50,000 |
| Julia Letlow | Jan 24, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Jan 13, 2025 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Dec 24, 2024 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Nov 20, 2024 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Oct 29, 2024 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Oct 29, 2024 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Oct 29, 2024 | Sale (Full) | $15,001 - $50,000 |
| Greg Landsman | Aug 14, 2024 | Sale (Full) | $15,001 - $50,000 |
| Josh Gottheimer | Jun 13, 2024 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | May 8, 2024 | Purchase | $15,001 - $50,000 |
| Thomas H Tuberville | May 8, 2024 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Apr 29, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Mar 15, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Mar 13, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Thomas H Tuberville | Mar 13, 2024 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Mar 13, 2024 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Jan 19, 2024 | Sale (Full) | $1,001 - $15,000 |
| Markwayne Mullin | Jan 2, 2024 | Purchase | $15,001 - $50,000 |
| Markwayne Mullin | Jan 2, 2024 | Purchase | $15,001 - $50,000 |
| John Curtis | Dec 4, 2023 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Nov 8, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Markwayne Mullin | Oct 3, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| John Curtis | Sep 13, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Markwayne Mullin | Sep 13, 2023 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Jun 26, 2023 | Purchase | $1,001 - $15,000 |
| Zoe Lofgren | May 25, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Landsman | May 23, 2023 | Purchase | $1,001 - $15,000 |
Showing the 100 most recent of 161 trades.