COST (Costco Wholesale Corporation): Congressional Trading Activity
Who traded COST?
COST (Costco Wholesale Corporation) appears in 200 STOCK Act disclosures from 64 filers (113 purchases, 74 sales), most recently Richard Dean McCormick on Jul 30, 2026.
- Richard Dean McCormick — 3 trades, last on Jul 30, 2026
- Rohit Khanna — 2 trades, last on Jul 20, 2026
- Markwayne Mullin — 1 trade, last on Jun 10, 2026
- Donald J Trump — 18 trades, last on May 11, 2026
- Alan Armstrong — 1 trade, last on Mar 27, 2026
- Gilbert Cisneros — 10 trades, last on Jan 30, 2026
- Markwayne Mullin — 3 trades, last on Dec 29, 2025
- Douglas J Burgum — 1 trade, last on Oct 24, 2025
- Shelley M Capito — 2 trades, last on Oct 17, 2025
- John Boozman — 1 trade, last on Oct 9, 2025
- Valerie Hoyle — 2 trades, last on Sep 23, 2025
- Lisa McClain — 4 trades, last on Jul 10, 2025
- Stephen I Miran — 1 trade, last on Jun 9, 2025
- Jefferson Shreve — 2 trades, last on May 12, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Greg Landsman — 6 trades, last on Mar 27, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- Pete Hegseth — 1 trade, last on Mar 24, 2025
- Marjorie Taylor Greene — 6 trades, last on Mar 17, 2025
- Scott Scott Franklin — 6 trades, last on Jan 28, 2025
- James Comer — 1 trade, last on Jan 2, 2025
- C. Scott Franklin — 2 trades, last on Aug 6, 2024
- Kathy Manning — 6 trades, last on Jul 2, 2024
- Kevin Hern — 5 trades, last on Jan 12, 2024
- Jared Moskowitz — 3 trades, last on Dec 28, 2023
- John Curtis — 3 trades, last on Dec 4, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Daniel S Sullivan — 2 trades, last on Aug 22, 2023
- Zoe Lofgren — 4 trades, last on May 25, 2023
- Carlos Del Toro — 2 trades, last on Apr 20, 2023
- Daniel Goldman — 1 trade, last on Jan 31, 2023
- Ed Perlmutter — 4 trades, last on Nov 10, 2022
- David B. McKinley — 10 trades, last on Jul 7, 2022
- Donald Sternoff Beyer Jr — 10 trades, last on Feb 28, 2022
- Pete Sessions — 9 trades, last on Nov 16, 2021
- Kim Schrier — 1 trade, last on Oct 28, 2021
- Donald Remy — 1 trade, last on Oct 7, 2021
- Marie Newman — 2 trades, last on Jul 30, 2021
- Deanne Criswell — 2 trades, last on Jul 7, 2021
- Rick Larsen — 1 trade, last on Mar 31, 2021
- Peter Meijer — 1 trade, last on Feb 16, 2021
- John A. Yarmuth — 3 trades, last on Jan 28, 2021
- Jerry Moran, — 11 trades, last on Jan 27, 2021
- Katherine M. Clark — 2 trades, last on Nov 5, 2020
- Joe Courtney — 2 trades, last on Aug 7, 2020
- Ron L Wyden — 2 trades, last on Jul 13, 2020
- Robert J. Wittman — 1 trade, last on Jul 2, 2020
- Josh Gottheimer — 3 trades, last on Jun 8, 2020
- Dean Phillips — 1 trade, last on Apr 2, 2020
- John B. Larson — 1 trade, last on Dec 18, 2019
- Richard W. Allen — 2 trades, last on Sep 10, 2019
- Elizabeth Fletcher — 3 trades, last on Jul 9, 2019
- Thomas Suozzi — 2 trades, last on Jun 18, 2019
- Nicholas Van Taylor — 2 trades, last on Mar 25, 2019
- John F Reed — 3 trades, last on Feb 28, 2019
- Lamar Smith — 2 trades, last on Dec 19, 2018
- Gary Palmer — 2 trades, last on Oct 5, 2018
- Sheldon Whitehouse — 1 trade, last on Jan 17, 2018
- Alan S. Lowenthal — 3 trades, last on Jun 16, 2017
- K. Michael Conaway — 3 trades, last on Sep 12, 2016
- Ed Whitfield — 2 trades, last on May 12, 2016
- David E. Price — 2 trades, last on Aug 24, 2015
- Brad Ashford — 1 trade, last on Jul 21, 2015
- Susan A. Davis — 1 trade, last on Dec 10, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Richard Dean McCormick | Jul 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Rohit Khanna | Jul 20, 2026 | Sale (Partial) | $100,001 - $250,000 |
| Markwayne Mullin | Jun 10, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | May 11, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | May 5, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 17, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 15, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 10, 2026 | Sale (Full) | $1,001 - $15,000 |
| Alan Armstrong | Mar 27, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 25, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 12, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 11, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 6, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $100,001 - $250,000 |
| Rohit Khanna | Feb 24, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 10, 2026 | Purchase | $1,000,001 - $5,000,000 |
| Gilbert Cisneros | Jan 30, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 23, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Jan 12, 2026 | Purchase | $250,001 - $500,000 |
| Donald J Trump | Jan 12, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 6, 2026 | Purchase | $100,001 - $250,000 |
| Markwayne Mullin | Dec 29, 2025 | Purchase | $15,001 - $50,000 |
| Gilbert Cisneros | Dec 24, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Richard Dean McCormick | Nov 5, 2025 | Purchase | $1,001 - $15,000 |
| Douglas J Burgum | Oct 24, 2025 | Sale (Full) | $1,001 - $15,000 |
| Shelley M Capito | Oct 17, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Gilbert Cisneros | Oct 17, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | Oct 9, 2025 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Jul 10, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Jun 17, 2025 | Purchase | $1,001 - $15,000 |
| Stephen I Miran | Jun 9, 2025 | Sale (Full) | $50,001 - $100,000 |
| Lisa McClain | Jun 9, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $100,001 - $250,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Mar 31, 2025 | Sale (Partial) | $15,001 - $50,000 |
| Greg Landsman | Mar 27, 2025 | Sale (Full) | $1,001 - $15,000 |
| Greg Landsman | Mar 27, 2025 | Sale (Full) | $1,001 - $15,000 |
| Greg Landsman | Mar 27, 2025 | Sale (Full) | $15,001 - $50,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Pete Hegseth | Mar 24, 2025 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Mar 17, 2025 | Purchase | $1,001 - $15,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Greg Landsman | Feb 26, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Scott Scott Franklin | Jan 28, 2025 | Sale (Full) | $1,001 - $15,000 |
| Scott Scott Franklin | Jan 28, 2025 | Sale (Full) | $1,001 - $15,000 |
| Scott Scott Franklin | Jan 28, 2025 | Sale (Full) | $50,001 - $100,000 |
| James Comer | Jan 2, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Dec 11, 2024 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Nov 25, 2024 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Oct 4, 2024 | Purchase | $1,001 - $15,000 |
| Scott Scott Franklin | Aug 7, 2024 | Purchase | $1,001 - $15,000 |
| C. Scott Franklin | Aug 6, 2024 | Sale (Partial) | $15,001 - $50,000 |
| C. Scott Franklin | Aug 1, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Jul 2, 2024 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Jun 24, 2024 | Purchase | $1,001 - $15,000 |
| Greg Landsman | May 15, 2024 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jan 23, 2024 | Purchase | $15,001 - $50,000 |
| Kathy Manning | Jan 23, 2024 | Purchase | $1,001 - $15,000 |
| Kevin Hern | Jan 12, 2024 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Dec 28, 2023 | Purchase | $1,001 - $15,000 |
| John Curtis | Dec 4, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Markwayne Mullin | Oct 3, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Sep 18, 2023 | Purchase | $15,001 - $50,000 |
| Daniel S Sullivan | Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel S Sullivan | Aug 22, 2023 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Jul 14, 2023 | Purchase | $1,001 - $15,000 |
| Zoe Lofgren | May 25, 2023 | Sale (Full) | $1,001 - $15,000 |
| Carlos Del Toro | Apr 20, 2023 | Purchase | $15,001 - $50,000 |
| Scott Scott Franklin | Apr 19, 2023 | Purchase | $1,001 - $15,000 |
| Scott Scott Franklin | Apr 19, 2023 | Purchase | $50,001 - $100,000 |
| Richard Dean McCormick | Mar 15, 2023 | Purchase | $1,001 - $15,000 |
| John Curtis | Feb 23, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Jared Moskowitz | Feb 21, 2023 | Purchase | $1,001 - $15,000 |
| Kevin Hern | Jan 31, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel Goldman | Jan 31, 2023 | Sale (Partial) | $15,001 - $50,000 |
| Greg Landsman | Jan 12, 2023 | Purchase | $1,001 - $15,000 |
| Ed Perlmutter | Nov 10, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Oct 12, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Aug 5, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 15, 2022 | Purchase | $1,001 - $15,000 |
| David B. McKinley | Jul 7, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Shelley M Capito | Jul 1, 2022 | Purchase | $1,001 - $15,000 |
| Carlos Del Toro | Jun 17, 2022 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Jun 10, 2022 | Purchase | $15,001 - $50,000 |
| Ed Perlmutter | Apr 22, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Feb 28, 2022 | Sale (Full) | $15,001 - $50,000 |
| Donald Sternoff Beyer Jr | Jan 31, 2022 | Purchase | $1,001 - $15,000 |
| Ed Perlmutter | Nov 26, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Pete Sessions | Nov 16, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Kim Schrier | Oct 28, 2021 | Sale (Full) | $15,001 - $50,000 |
| Donald Remy | Oct 7, 2021 | Sale (Full) | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Sep 17, 2021 | Purchase | $1,001 - $15,000 |
| Zoe Lofgren | Sep 2, 2021 | Purchase | $1,001 - $15,000 |
Showing the 100 most recent of 200 trades.