CRM (Salesforce, Inc.): Congressional Trading Activity
Who traded CRM?
CRM (Salesforce, Inc.) appears in 185 STOCK Act disclosures from 49 filers (94 purchases, 77 sales), most recently Rohit Khanna on Jul 20, 2026.
- Rohit Khanna — 5 trades, last on Jul 20, 2026
- Tony Wied — 3 trades, last on Jul 14, 2026
- Maria Elvira Salazar — 2 trades, last on Jun 2, 2026
- Donald J Trump — 21 trades, last on May 22, 2026
- Markwayne Mullin — 1 trade, last on May 18, 2026
- Alan Armstrong — 1 trade, last on Mar 27, 2026
- David J. Taylor — 8 trades, last on Feb 26, 2026
- Julia Letlow — 6 trades, last on Feb 2, 2026
- Arjun Mody — 1 trade, last on Jan 30, 2026
- Markwayne Mullin — 3 trades, last on Dec 29, 2025
- John Boozman — 3 trades, last on Nov 13, 2025
- Valerie Hoyle — 2 trades, last on Sep 23, 2025
- Scott A Kupor — 1 trade, last on Sep 2, 2025
- Lisa McClain — 4 trades, last on Jul 16, 2025
- Ritchie John Torres — 2 trades, last on Jul 11, 2025
- James Comer — 2 trades, last on Jul 3, 2025
- Josh Gottheimer — 26 trades, last on Jun 4, 2025
- Jefferson Shreve — 3 trades, last on May 12, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Dan Newhouse — 3 trades, last on Apr 11, 2025
- Julie Johnson — 1 trade, last on Apr 7, 2025
- Greg Landsman — 4 trades, last on Mar 27, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- Jonathan Jackson — 4 trades, last on Mar 11, 2025
- Rob Bresnahan — 2 trades, last on Jan 21, 2025
- Kathy Manning — 5 trades, last on Jul 2, 2024
- John Curtis — 4 trades, last on Dec 4, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Pete Sessions — 2 trades, last on Jul 21, 2023
- Daniel Goldman — 2 trades, last on Mar 6, 2023
- Dwight Evans — 2 trades, last on Feb 28, 2023
- Kevin Hern — 2 trades, last on Jan 31, 2023
- Nancy Pelosi — 7 trades, last on Dec 20, 2022
- Alan S. Lowenthal — 8 trades, last on Dec 8, 2022
- Earl Blumenauer — 3 trades, last on Mar 14, 2022
- Deanne Criswell — 1 trade, last on Feb 4, 2022
- Marie Newman — 5 trades, last on Nov 24, 2021
- Donald Remy — 5 trades, last on Oct 7, 2021
- Lisa O Monaco — 1 trade, last on Jul 15, 2021
- Patrick Fallon — 2 trades, last on May 27, 2021
- Marjorie Taylor Greene — 1 trade, last on Apr 16, 2021
- Andrew Saul — 3 trades, last on Mar 8, 2021
- Dean Phillips — 2 trades, last on Dec 18, 2020
- Mark W Menezes — 2 trades, last on Dec 9, 2020
- Gilbert Cisneros — 4 trades, last on Nov 19, 2020
- William R. Timmons IV — 2 trades, last on Jun 29, 2020
- David E. Price — 2 trades, last on Nov 20, 2018
- K. Michael Conaway — 1 trade, last on Sep 12, 2016
- Susan M Collins — 6 trades, last on Apr 3, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Rohit Khanna | Jul 20, 2026 | Purchase | $1,001 - $15,000 |
| Tony Wied | Jul 14, 2026 | Sale (Partial) | $15,001 - $50,000 |
| Rohit Khanna | Jul 7, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Tony Wied | Jun 9, 2026 | Purchase | $15,001 - $50,000 |
| Maria Elvira Salazar | Jun 2, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | May 22, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $1,001 - $15,000 |
| Markwayne Mullin | May 18, 2026 | Sale (Full) | $50,001 - $100,000 |
| Donald J Trump | May 11, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 20, 2026 | Sale (Full) | $50,001 - $100,000 |
| Donald J Trump | Apr 17, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Apr 13, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 10, 2026 | Sale (Full) | $15,001 - $50,000 |
| Maria Elvira Salazar | Apr 6, 2026 | Purchase | $15,001 - $50,000 |
| Rohit Khanna | Mar 30, 2026 | Purchase | $1,001 - $15,000 |
| Alan Armstrong | Mar 27, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 26, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 23, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Mar 18, 2026 | Purchase | $250,001 - $500,000 |
| Donald J Trump | Mar 17, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Mar 12, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 11, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 6, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $50,001 - $100,000 |
| David J. Taylor | Feb 26, 2026 | Sale (Full) | $15,001 - $50,000 |
| David J. Taylor | Feb 26, 2026 | Sale (Full) | $1,001 - $15,000 |
| Rohit Khanna | Feb 24, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Feb 23, 2026 | Sale (Full) | $1,001 - $15,000 |
| Tony Wied | Feb 17, 2026 | Sale (Partial) | $15,001 - $50,000 |
| Donald J Trump | Feb 12, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Sale (Full) | $250,001 - $500,000 |
| Donald J Trump | Feb 10, 2026 | Sale (Full) | $500,001 - $1,000,000 |
| David J. Taylor | Feb 9, 2026 | Purchase | $1,001 - $15,000 |
| Julia Letlow | Feb 2, 2026 | Sale (Full) | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| David J. Taylor | Jan 29, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 21, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 6, 2026 | Purchase | $15,001 - $50,000 |
| Markwayne Mullin | Dec 29, 2025 | Purchase | $15,001 - $50,000 |
| Julia Letlow | Dec 16, 2025 | Sale (Full) | $1,001 - $15,000 |
| John Boozman | Nov 13, 2025 | Sale (Full) | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| David J. Taylor | Sep 3, 2025 | Purchase | $1,001 - $15,000 |
| Scott A Kupor | Sep 2, 2025 | Sale (Full) | $50,001 - $100,000 |
| David J. Taylor | Aug 7, 2025 | Purchase | $1,001 - $15,000 |
| Julia Letlow | Jul 25, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Jul 16, 2025 | Sale (Full) | $1,001 - $15,000 |
| Ritchie John Torres | Jul 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| James Comer | Jul 3, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Valerie Hoyle | Jun 26, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Jun 17, 2025 | Purchase | $1,001 - $15,000 |
| David J. Taylor | Jun 11, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jun 4, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | May 22, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| David J. Taylor | May 12, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | May 8, 2025 | Purchase | $15,001 - $50,000 |
| John Boozman | Apr 22, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Apr 17, 2025 | Sale (Full) | $1,001 - $15,000 |
| Dan Newhouse | Apr 11, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Julie Johnson | Apr 7, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Apr 7, 2025 | Sale (Full) | $15,001 - $50,000 |
| Greg Landsman | Mar 27, 2025 | Sale (Full) | $15,001 - $50,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Mar 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jonathan Jackson | Mar 11, 2025 | Sale (Full) | $15,001 - $50,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Julia Letlow | Feb 7, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Jan 29, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Jan 21, 2025 | Sale (Full) | $15,001 - $50,000 |
| John Boozman | Jan 14, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Jan 13, 2025 | Sale (Full) | $1,001 - $15,000 |
| James Comer | Jan 2, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Dec 13, 2024 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Dec 11, 2024 | Purchase | $1,001 - $15,000 |
| Julia Letlow | Dec 6, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Nov 14, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Nov 13, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Nov 12, 2024 | Purchase | $1,001 - $15,000 |
| Jonathan Jackson | Oct 28, 2024 | Purchase | $15,001 - $50,000 |
| Julia Letlow | Oct 23, 2024 | Purchase | $1,001 - $15,000 |
| Ritchie John Torres | Sep 26, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jul 22, 2024 | Sale (Full) | $1,001 - $15,000 |
| Jonathan Jackson | Jul 9, 2024 | Sale (Full) | $15,001 - $50,000 |
| Kathy Manning | Jul 2, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jun 26, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | May 30, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Dan Newhouse | Apr 10, 2024 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Mar 13, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Jan 23, 2024 | Purchase | $15,001 - $50,000 |
| Kathy Manning | Jan 23, 2024 | Purchase | $1,001 - $15,000 |
| John Curtis | Dec 4, 2023 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Dec 1, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Nov 22, 2023 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Nov 8, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Landsman | Oct 18, 2023 | Sale (Full) | $1,001 - $15,000 |
| Markwayne Mullin | Oct 3, 2023 | Purchase | $1,001 - $15,000 |
Showing the 100 most recent of 185 trades.