DHR (Danaher Corporation): Congressional Trading Activity
Who traded DHR?
DHR (Danaher Corporation) appears in 108 STOCK Act disclosures from 42 filers (48 purchases, 56 sales), most recently Alan Armstrong on Mar 27, 2026.
- Alan Armstrong — 1 trade, last on Mar 27, 2026
- Arjun Mody — 2 trades, last on Jan 30, 2026
- Julie Johnson — 4 trades, last on Dec 18, 2025
- Lisa McClain — 2 trades, last on Sep 25, 2025
- Bryan Bedford — 1 trade, last on Sep 10, 2025
- Thomas H. Kean Jr — 3 trades, last on Sep 3, 2025
- Sheldon Whitehouse — 15 trades, last on Aug 28, 2025
- Pete Sessions — 1 trade, last on Jun 12, 2025
- Rob Bresnahan — 3 trades, last on May 15, 2025
- Jefferson Shreve — 3 trades, last on May 12, 2025
- Julia Letlow — 1 trade, last on Apr 28, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Dan Newhouse — 3 trades, last on Apr 11, 2025
- Greg Landsman — 1 trade, last on Mar 27, 2025
- Pete Hegseth — 1 trade, last on Mar 24, 2025
- Gilbert Cisneros — 1 trade, last on Feb 26, 2025
- Markwayne Mullin — 2 trades, last on Feb 13, 2025
- Sean Duffy — 1 trade, last on Feb 11, 2025
- Valerie Hoyle — 1 trade, last on Oct 29, 2024
- John Curtis — 4 trades, last on Dec 4, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Zoe Lofgren — 4 trades, last on May 25, 2023
- Daniel Goldman — 1 trade, last on Mar 6, 2023
- Kevin Hern — 5 trades, last on Jan 31, 2023
- Cindy Axne — 4 trades, last on Nov 23, 2022
- Lois Frankel — 4 trades, last on Oct 12, 2022
- Kathy Manning — 1 trade, last on Jul 15, 2022
- Peter Meijer — 1 trade, last on Feb 16, 2021
- Dean Phillips — 2 trades, last on Aug 10, 2020
- Joe Courtney — 2 trades, last on Aug 7, 2020
- Andrew Saul — 1 trade, last on Mar 18, 2020
- Barbara M Barrett — 1 trade, last on Jan 7, 2020
- John B. Larson — 1 trade, last on Dec 18, 2019
- Susie Lee — 3 trades, last on Mar 14, 2019
- Shelley M Capito — 1 trade, last on Mar 11, 2019
- John F Reed — 10 trades, last on Feb 28, 2019
- Carlos Curbelo — 3 trades, last on Aug 28, 2018
- Lamar Smith — 2 trades, last on Apr 13, 2018
- Susan M Collins — 1 trade, last on Mar 2, 2017
- K. Michael Conaway — 1 trade, last on Sep 12, 2016
- David B. McKinley — 2 trades, last on Jul 20, 2016
- Scott H. Peters — 4 trades, last on Jul 10, 2015
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | Purchase | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Julie Johnson | Dec 18, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julie Johnson | Nov 13, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Julie Johnson | Oct 7, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Sep 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Bryan Bedford | Sep 10, 2025 | Sale (Full) | $15,001 - $50,000 |
| Thomas H. Kean Jr | Sep 3, 2025 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Aug 28, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Jul 22, 2025 | Purchase | $1,001 - $15,000 |
| Pete Sessions | Jun 12, 2025 | Sale (Full) | $50,001 - $100,000 |
| Thomas H. Kean Jr | Jun 11, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | May 15, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| Jefferson Shreve | May 8, 2025 | Purchase | $15,001 - $50,000 |
| Julia Letlow | Apr 28, 2025 | Purchase | $1,001 - $15,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Dan Newhouse | Apr 11, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Rob Bresnahan | Apr 8, 2025 | Purchase | $15,001 - $50,000 |
| Jefferson Shreve | Apr 7, 2025 | Sale (Full) | $15,001 - $50,000 |
| Greg Landsman | Mar 27, 2025 | Sale (Full) | $1,001 - $15,000 |
| Pete Hegseth | Mar 24, 2025 | Sale (Full) | $1,001 - $15,000 |
| Bruce Westerman | Mar 4, 2025 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Feb 26, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Rob Bresnahan | Feb 25, 2025 | Sale (Full) | $15,001 - $50,000 |
| Markwayne Mullin | Feb 13, 2025 | Sale (Full) | $15,001 - $50,000 |
| Sean Duffy | Feb 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julie Johnson | Jan 15, 2025 | Sale (Full) | $1,001 - $15,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Dan Newhouse | Apr 10, 2024 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Apr 9, 2024 | Sale (Full) | $15,001 - $50,000 |
| John Curtis | Dec 4, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Sep 13, 2023 | Purchase | $15,001 - $50,000 |
| Thomas H. Kean Jr | Jul 31, 2023 | Purchase | $1,001 - $15,000 |
| Zoe Lofgren | May 25, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel Goldman | Mar 6, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Kevin Hern | Jan 31, 2023 | Sale (Full) | $1,001 - $15,000 |
| Cindy Axne | Nov 23, 2022 | Purchase | $1,001 - $15,000 |
| Cindy Axne | Nov 23, 2022 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Oct 12, 2022 | Sale (Full) | $1,001 - $15,000 |
| Lois Frankel | Sep 28, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Dan Newhouse | Sep 20, 2022 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Sep 14, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Jul 15, 2022 | Purchase | $1,001 - $15,000 |
| Cindy Axne | May 10, 2022 | Purchase | $1,001 - $15,000 |
| Cindy Axne | May 10, 2022 | Purchase | $1,001 - $15,000 |
| John Curtis | Mar 9, 2022 | Purchase | $1,001 - $15,000 |
| Zoe Lofgren | Sep 30, 2021 | Purchase | $1,001 - $15,000 |
| Kevin Hern | Jul 1, 2021 | Purchase | $50,001 - $100,000 |
| John Curtis | Jun 22, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Peter Meijer | Feb 16, 2021 | Sale (Full) | $1,001 - $15,000 |
| Dean Phillips | Aug 10, 2020 | Sale (Partial) | $1,001 - $15,000 |
| Joe Courtney | Aug 7, 2020 | Sale (Full) | $1,001 - $15,000 |
| Kevin Hern | Apr 9, 2020 | Purchase | $1,001 - $15,000 |
| John Curtis | Mar 27, 2020 | Purchase | $1,001 - $15,000 |
| Zoe Lofgren | Mar 23, 2020 | Sale (Full) | $1,001 - $15,000 |
| Andrew Saul | Mar 18, 2020 | Sale (Full) | $500,001 - $1,000,000 |
| Barbara M Barrett | Jan 7, 2020 | Sale (Full) | $100,001 - $250,000 |
| Joe Courtney | Dec 31, 2019 | Purchase | $1,001 - $15,000 |
| John B. Larson | Dec 18, 2019 | Sale (Full) | $1,001 - $15,000 |
| Kevin Hern | Nov 7, 2019 | Purchase | $1,001 - $15,000 |
| Kevin Hern | Aug 7, 2019 | Purchase | $15,001 - $50,000 |
| Susie Lee | Mar 14, 2019 | Sale (Full) | $1,001 - $15,000 |
| Shelley M Capito | Mar 11, 2019 | Sale (Full) | $1,001 - $15,000 |
| John F Reed | Feb 28, 2019 | Sale (Full) | $1,001 - $15,000 |
| John F Reed | Feb 4, 2019 | Sale (Full) | $1,001 - $15,000 |
| Susie Lee | Feb 1, 2019 | Purchase | $1,001 - $15,000 |
| Susie Lee | Jan 24, 2019 | Purchase | $1,001 - $15,000 |
| Dean Phillips | Jan 4, 2019 | Purchase | $1,001 - $15,000 |
| Carlos Curbelo | Aug 28, 2018 | Purchase | $1,001 - $15,000 |
| John F Reed | Jul 5, 2018 | Sale (Partial) | $1,001 - $15,000 |
| Lamar Smith | Apr 13, 2018 | Sale (Full) | $1,001 - $15,000 |
| John F Reed | Mar 9, 2018 | Sale (Partial) | $1,001 - $15,000 |
| Carlos Curbelo | Oct 10, 2017 | Sale (Full) | $1,001 - $15,000 |
| Zoe Lofgren | Jun 15, 2017 | Purchase | $1,001 - $15,000 |
| Susan M Collins | Mar 2, 2017 | Purchase | $15,001 - $50,000 |
| Carlos Curbelo | Dec 30, 2016 | Purchase | $1,001 - $15,000 |
| John F Reed | Dec 14, 2016 | Purchase | $1,001 - $15,000 |
| John F Reed | Dec 14, 2016 | Purchase | $1,001 - $15,000 |
| John F Reed | Sep 22, 2016 | Purchase | $1,001 - $15,000 |
| John F Reed | Sep 22, 2016 | Purchase | $1,001 - $15,000 |
| K. Michael Conaway | Sep 12, 2016 | Sale (Full) | $1,001 - $15,000 |
| John F Reed | Sep 12, 2016 | Purchase | $1,001 - $15,000 |
| John F Reed | Sep 12, 2016 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Jul 26, 2016 | Purchase | $1,001 - $15,000 |
| David B. McKinley | Jul 20, 2016 | Sale (Full) | $15,001 - $50,000 |
| David B. McKinley | Jul 20, 2016 | Sale (Full) | $1,001 - $15,000 |
| Lamar Smith | Aug 31, 2015 | Purchase | $1,001 - $15,000 |
| Scott H. Peters | Jul 10, 2015 | Purchase | $50,001 - $100,000 |
| Scott H. Peters | Jul 10, 2015 | Purchase | $15,001 - $50,000 |
| Scott H. Peters | Jun 26, 2015 | Purchase | $50,001 - $100,000 |
| Scott H. Peters | Jun 23, 2015 | Purchase | $15,001 - $50,000 |
| Sheldon Whitehouse | Jan 23, 2015 | Sale (Partial) | $15,001 - $50,000 |
| Sheldon Whitehouse | Jan 23, 2015 | Sale (Partial) | $15,001 - $50,000 |
| Sheldon Whitehouse | Jan 23, 2015 | Sale (Partial) | $15,001 - $50,000 |
| Sheldon Whitehouse | Nov 10, 2014 | Sale (Full) | $1,001 - $15,000 |
| Sheldon Whitehouse | Nov 10, 2014 | Sale (Partial) | $15,001 - $50,000 |
Showing the 100 most recent of 108 trades.