DIS (Walt Disney Company): Congressional Trading Activity
Who traded DIS?
DIS (Walt Disney Company) appears in 266 STOCK Act disclosures from 85 filers (143 purchases, 111 sales), most recently Rohit Khanna on Jul 20, 2026.
- Rohit Khanna — 4 trades, last on Jul 20, 2026
- Mike Kelly — 1 trade, last on Jul 17, 2026
- Donald J Trump — 8 trades, last on Apr 27, 2026
- Alan Armstrong — 1 trade, last on Mar 27, 2026
- Gilbert Cisneros — 9 trades, last on Feb 10, 2026
- Arjun Mody — 1 trade, last on Jan 30, 2026
- John Boozman — 2 trades, last on Jan 8, 2026
- Nancy Pelosi — 10 trades, last on Dec 30, 2025
- Julia Letlow — 2 trades, last on Nov 3, 2025
- Valerie Hoyle — 2 trades, last on Sep 23, 2025
- Bryan Bedford — 1 trade, last on Sep 10, 2025
- Laura Friedman — 1 trade, last on Aug 26, 2025
- Adam Smith — 1 trade, last on Aug 8, 2025
- August Lee Pfluger II — 1 trade, last on Jul 1, 2025
- Howard Lutnick — 1 trade, last on May 16, 2025
- Jefferson Shreve — 4 trades, last on May 12, 2025
- Lori Chavez-DeRemer — 1 trade, last on Apr 28, 2025
- Rob Bresnahan — 3 trades, last on Apr 8, 2025
- Julie Johnson — 1 trade, last on Apr 1, 2025
- Greg Landsman — 1 trade, last on Mar 27, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- George Whitesides — 1 trade, last on Mar 24, 2025
- Debbie Dingell — 6 trades, last on Jan 15, 2025
- Sheldon Whitehouse — 10 trades, last on Oct 29, 2024
- John James — 1 trade, last on Sep 4, 2024
- Dan Newhouse — 1 trade, last on Apr 10, 2024
- Blake Moore — 2 trades, last on Jan 19, 2024
- Jared Moskowitz — 2 trades, last on Dec 28, 2023
- Kathy Manning — 9 trades, last on Dec 12, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Tommy Beaudreau — 2 trades, last on Jun 19, 2023
- Zoe Lofgren — 5 trades, last on May 25, 2023
- John W Hickenlooper — 1 trade, last on Apr 28, 2023
- Michael C. Burgess — 5 trades, last on Jan 20, 2023
- Thomas H Tuberville — 1 trade, last on Dec 15, 2022
- Daniel S Sullivan — 1 trade, last on Nov 22, 2022
- Ron L Wyden — 9 trades, last on Nov 11, 2022
- Richard W. Allen — 12 trades, last on Aug 15, 2022
- Roger Williams — 3 trades, last on Jun 22, 2022
- Christopher L. Jacobs — 1 trade, last on Apr 11, 2022
- Earl Blumenauer — 4 trades, last on Mar 14, 2022
- Donald Sternoff Beyer Jr — 13 trades, last on Feb 28, 2022
- Deborah K. Ross — 1 trade, last on Dec 28, 2021
- Marjorie Taylor Greene — 3 trades, last on Dec 16, 2021
- Marie Newman — 3 trades, last on Nov 11, 2021
- Patrick Fallon — 12 trades, last on Oct 4, 2021
- Lisa O Monaco — 1 trade, last on Jul 15, 2021
- Andrea Palm — 1 trade, last on Jun 29, 2021
- Andrew Saul — 14 trades, last on Jun 8, 2021
- Ladda Tammy Duckworth — 1 trade, last on Apr 5, 2021
- John A. Yarmuth — 3 trades, last on Mar 5, 2021
- Alan S. Lowenthal — 1 trade, last on Mar 2, 2021
- John Curtis — 2 trades, last on Feb 2, 2021
- Sethuraman Panchanathan — 1 trade, last on Jan 4, 2021
- Robert J. Wittman — 1 trade, last on Nov 20, 2020
- William Cassidy — 8 trades, last on Nov 5, 2020
- Frank Pallone Jr. — 1 trade, last on Sep 25, 2020
- Jerry Moran, — 8 trades, last on Aug 21, 2020
- Joe Courtney — 2 trades, last on Aug 7, 2020
- Steve Cohen — 4 trades, last on May 11, 2020
- Thomas Suozzi — 2 trades, last on May 11, 2020
- Roger W. Marshall — 1 trade, last on May 5, 2020
- Susan W. Brooks — 1 trade, last on Apr 6, 2020
- Daniel Meuser — 3 trades, last on Mar 30, 2020
- Justin Amash — 4 trades, last on Mar 18, 2020
- K. Michael Conaway — 4 trades, last on Mar 18, 2020
- Nicholas Van Taylor — 3 trades, last on Mar 13, 2020
- Cheri Bustos — 2 trades, last on Feb 10, 2020
- Gerald E. Connolly — 1 trade, last on Jan 14, 2020
- Dean Phillips — 1 trade, last on Mar 20, 2019
- Elizabeth Fletcher — 1 trade, last on Feb 26, 2019
- David B. McKinley — 2 trades, last on Dec 17, 2018
- Carlos Curbelo — 5 trades, last on Aug 28, 2018
- Brian Mast — 1 trade, last on Jun 26, 2018
- Patty Murray — 2 trades, last on Jun 15, 2017
- Angus S King — 1 trade, last on May 3, 2017
- David E. Price — 2 trades, last on Apr 18, 2016
- Bob Gibbs — 1 trade, last on Apr 12, 2016
- Thomas J. Rooney — 2 trades, last on Nov 12, 2015
- Scott H. Peters — 4 trades, last on Aug 17, 2015
- Rubén Hinojosa — 3 trades, last on Jul 27, 2015
- Ed Whitfield — 3 trades, last on Oct 15, 2014
- Lois Frankel — 1 trade, last on Aug 29, 2014
- Katherine M. Clark — 1 trade, last on Aug 14, 2014
- Susan M Collins — 1 trade, last on May 7, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Rohit Khanna | Jul 20, 2026 | Purchase | $1,001 - $15,000 |
| Mike Kelly | Jul 17, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $15,001 - $50,000 |
| Rohit Khanna | Apr 13, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Mar 30, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 27, 2026 | Sale (Full) | $15,001 - $50,000 |
| Alan Armstrong | Mar 27, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 25, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 17, 2026 | Sale (Full) | $1,000,001 - $5,000,000 |
| Donald J Trump | Mar 11, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $15,001 - $50,000 |
| Rohit Khanna | Feb 24, 2026 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Feb 10, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Feb 10, 2026 | Purchase | $100,001 - $250,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Jan 9, 2026 | Purchase | $1,001 - $15,000 |
| John Boozman | Jan 8, 2026 | Purchase | $1,001 - $15,000 |
| Nancy Pelosi | Dec 30, 2025 | Sale (Full) | $1,000,001 - $5,000,000 |
| Julia Letlow | Nov 3, 2025 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Bryan Bedford | Sep 10, 2025 | Sale (Full) | $15,001 - $50,000 |
| Laura Friedman | Aug 26, 2025 | Sale (Full) | $1,001 - $15,000 |
| Adam Smith | Aug 8, 2025 | Sale (Full) | $1,001 - $15,000 |
| August Lee Pfluger II | Jul 1, 2025 | Sale (Full) | $1,001 - $15,000 |
| Howard Lutnick | May 16, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| Jefferson Shreve | May 8, 2025 | Purchase | $15,001 - $50,000 |
| Lori Chavez-DeRemer | Apr 28, 2025 | Sale (Full) | $1,001 - $15,000 |
| Rob Bresnahan | Apr 8, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Apr 7, 2025 | Sale (Partial) | $15,001 - $50,000 |
| Julie Johnson | Apr 1, 2025 | Sale (Full) | $1,001 - $15,000 |
| Greg Landsman | Mar 27, 2025 | Sale (Full) | $1,001 - $15,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| George Whitesides | Mar 24, 2025 | Sale (Full) | $15,001 - $50,000 |
| Jefferson Shreve | Mar 5, 2025 | Sale (Partial) | $15,001 - $50,000 |
| John Boozman | Feb 13, 2025 | Sale (Full) | $1,001 - $15,000 |
| Rob Bresnahan | Jan 21, 2025 | Sale (Full) | $15,001 - $50,000 |
| Debbie Dingell | Jan 15, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Jan 13, 2025 | Sale (Full) | $1,001 - $15,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Oct 29, 2024 | Sale (Full) | $1,001 - $15,000 |
| Julia Letlow | Oct 25, 2024 | Purchase | $1,001 - $15,000 |
| John James | Sep 4, 2024 | Sale (Full) | $1,001 - $15,000 |
| Sheldon Whitehouse | Jul 25, 2024 | Sale (Full) | $1,001 - $15,000 |
| Dan Newhouse | Apr 10, 2024 | Purchase | $1,001 - $15,000 |
| Blake Moore | Jan 19, 2024 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Dec 28, 2023 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Dec 12, 2023 | Sale (Full) | $15,001 - $50,000 |
| Kathy Manning | Dec 12, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Jul 14, 2023 | Sale (Full) | $1,001 - $15,000 |
| Tommy Beaudreau | Jun 19, 2023 | Sale (Full) | $1,001 - $15,000 |
| Zoe Lofgren | May 25, 2023 | Sale (Full) | $1,001 - $15,000 |
| John W Hickenlooper | Apr 28, 2023 | Sale (Full) | $15,001 - $50,000 |
| Kathy Manning | Apr 28, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Michael C. Burgess | Jan 20, 2023 | Sale (Full) | $15,001 - $50,000 |
| Nancy Pelosi | Dec 21, 2022 | Sale (Partial) | $500,001 - $1,000,000 |
| Thomas H Tuberville | Dec 15, 2022 | Sale (Partial) | $15,001 - $50,000 |
| Debbie Dingell | Nov 29, 2022 | Purchase | $1,001 - $15,000 |
| Daniel S Sullivan | Nov 22, 2022 | Purchase | $1,001 - $15,000 |
| Michael C. Burgess | Nov 16, 2022 | Purchase | $15,001 - $50,000 |
| Michael C. Burgess | Nov 16, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Ron L Wyden | Nov 11, 2022 | Sale (Partial) | $50,001 - $100,000 |
| Ron L Wyden | Nov 11, 2022 | Sale (Partial) | $50,001 - $100,000 |
| Zoe Lofgren | Aug 25, 2022 | Purchase | $1,001 - $15,000 |
| Richard W. Allen | Aug 15, 2022 | Sale (Full) | $15,001 - $50,000 |
| Richard W. Allen | Aug 11, 2022 | Sale (Full) | $15,001 - $50,000 |
| Kathy Manning | Jul 27, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 27, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 15, 2022 | Purchase | $1,001 - $15,000 |
| Roger Williams | Jun 22, 2022 | Sale (Full) | $1,001 - $15,000 |
| Tommy Beaudreau | Jun 22, 2022 | Purchase | $1,001 - $15,000 |
| Christopher L. Jacobs | Apr 11, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Earl Blumenauer | Mar 14, 2022 | Sale (Full) | $1,001 - $15,000 |
| Richard W. Allen | Mar 14, 2022 | Purchase | $15,001 - $50,000 |
| Donald Sternoff Beyer Jr | Feb 28, 2022 | Sale (Full) | $1,001 - $15,000 |
| Earl Blumenauer | Feb 24, 2022 | Purchase | $1,001 - $15,000 |
| Richard W. Allen | Feb 10, 2022 | Sale (Partial) | $15,001 - $50,000 |
| Richard W. Allen | Jan 25, 2022 | Sale (Full) | $1,001 - $15,000 |
| Richard W. Allen | Jan 25, 2022 | Sale (Full) | $1,001 - $15,000 |
| Nancy Pelosi | Jan 21, 2022 | Purchase | $1,000,001 - $5,000,000 |
| Nancy Pelosi | Jan 21, 2022 | Purchase | $1,000,001 - $5,000,000 |
| Michael C. Burgess | Jan 14, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Deborah K. Ross | Dec 28, 2021 | Purchase | $15,001 - $50,000 |
| Nancy Pelosi | Dec 17, 2021 | Purchase | $100,001 - $250,000 |
| Marjorie Taylor Greene | Dec 16, 2021 | Purchase | $1,001 - $15,000 |
| Michael C. Burgess | Dec 2, 2021 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Nov 15, 2021 | Purchase | $1,001 - $15,000 |
| Marie Newman | Nov 11, 2021 | Purchase | $15,001 - $50,000 |
| Kathy Manning | Oct 22, 2021 | Purchase | $1,001 - $15,000 |
| Patrick Fallon | Oct 4, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Oct 4, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Oct 4, 2021 | Sale (Full) | $1,001 - $15,000 |
| Zoe Lofgren | Sep 2, 2021 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Aug 31, 2021 | Purchase | $1,001 - $15,000 |
| Blake Moore | Jul 19, 2021 | Purchase | $1,001 - $15,000 |
| Patrick Fallon | Jul 15, 2021 | Sale (Full) | $1,001 - $15,000 |
| Lisa O Monaco | Jul 15, 2021 | Sale (Full) | $1,001 - $15,000 |
Showing the 100 most recent of 266 trades.