FDX (FedEx Corporation): Congressional Trading Activity
Who traded FDX?
FDX (FedEx Corporation) appears in 113 STOCK Act disclosures from 30 filers (51 purchases, 59 sales), most recently Alan Armstrong on Mar 27, 2026.
- Alan Armstrong — 2 trades, last on Mar 27, 2026
- Maria Elvira Salazar — 2 trades, last on Mar 25, 2026
- Gilbert Cisneros — 5 trades, last on Jan 9, 2026
- Valerie Hoyle — 2 trades, last on Sep 23, 2025
- Marjorie Taylor Greene — 8 trades, last on Aug 28, 2025
- Rob Bresnahan — 1 trade, last on Apr 8, 2025
- Julie Johnson — 1 trade, last on Apr 1, 2025
- Rick Larsen — 1 trade, last on Apr 4, 2024
- Steve Cohen — 2 trades, last on Jun 29, 2023
- Earl Blumenauer — 2 trades, last on Mar 9, 2023
- Ron L Wyden — 6 trades, last on Nov 11, 2022
- Thomas H Tuberville — 1 trade, last on Oct 25, 2022
- Kathy Manning — 1 trade, last on Oct 12, 2022
- Josh Gottheimer — 7 trades, last on Oct 19, 2021
- Patrick Fallon — 24 trades, last on Oct 4, 2021
- John A. Yarmuth — 2 trades, last on Sep 23, 2021
- John C Inglis — 3 trades, last on Aug 31, 2021
- Marie Newman — 14 trades, last on Apr 9, 2021
- Peter Meijer — 1 trade, last on Feb 16, 2021
- Dean Phillips — 3 trades, last on Aug 13, 2019
- David B. McKinley — 4 trades, last on Jul 18, 2019
- Elizabeth Fletcher — 2 trades, last on Jul 9, 2019
- Richard W. Allen — 2 trades, last on Apr 9, 2019
- Bradley S. Schneider — 2 trades, last on Mar 19, 2019
- John F Reed — 8 trades, last on Feb 28, 2019
- John Hoeven — 2 trades, last on Dec 27, 2018
- Peter Welch — 2 trades, last on Sep 18, 2018
- K. Michael Conaway — 1 trade, last on Jan 27, 2016
- Alan S. Lowenthal — 1 trade, last on Jan 15, 2016
- Virginia Foxx — 1 trade, last on Jul 25, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | Purchase | $1,001 - $15,000 |
| Maria Elvira Salazar | Mar 25, 2026 | Purchase | $1,001 - $15,000 |
| Alan Armstrong | Mar 24, 2026 | Sale (Full) | $50,001 - $100,000 |
| Maria Elvira Salazar | Mar 19, 2026 | Purchase | $15,001 - $50,000 |
| Gilbert Cisneros | Jan 9, 2026 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Aug 28, 2025 | Purchase | $15,001 - $50,000 |
| Marjorie Taylor Greene | May 5, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Apr 8, 2025 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Apr 8, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Apr 4, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Apr 3, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Apr 1, 2025 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Nov 7, 2024 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Oct 4, 2024 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Aug 21, 2024 | Purchase | $1,001 - $15,000 |
| Rick Larsen | Apr 4, 2024 | Purchase | $1,001 - $15,000 |
| Steve Cohen | Jun 29, 2023 | Purchase | $15,001 - $50,000 |
| Earl Blumenauer | Mar 9, 2023 | Sale (Full) | $1,001 - $15,000 |
| Ron L Wyden | Nov 11, 2022 | Sale (Full) | $50,001 - $100,000 |
| Ron L Wyden | Nov 11, 2022 | Sale (Full) | $50,001 - $100,000 |
| Thomas H Tuberville | Oct 25, 2022 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Oct 12, 2022 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Oct 19, 2021 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Oct 18, 2021 | Purchase | $1,001 - $15,000 |
| Patrick Fallon | Oct 4, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Oct 4, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Oct 4, 2021 | Sale (Full) | $1,001 - $15,000 |
| John A. Yarmuth | Sep 23, 2021 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Sep 15, 2021 | Sale (Partial) | $1,001 - $15,000 |
| John C Inglis | Aug 31, 2021 | Sale (Full) | $100,001 - $250,000 |
| John C Inglis | Aug 16, 2021 | Sale (Full) | $1,000,001 - $5,000,000 |
| John C Inglis | Aug 16, 2021 | Sale (Full) | $1,000,001 - $5,000,000 |
| Patrick Fallon | Jun 29, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Jun 29, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Jun 28, 2021 | Purchase | $100,001 - $250,000 |
| Patrick Fallon | Jun 24, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Jun 24, 2021 | Purchase | $100,001 - $250,000 |
| Patrick Fallon | Jun 24, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | May 27, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | May 27, 2021 | Purchase | $100,001 - $250,000 |
| Patrick Fallon | May 27, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Apr 19, 2021 | Sale (Full) | $250,001 - $500,000 |
| Patrick Fallon | Apr 19, 2021 | Sale (Full) | $250,001 - $500,000 |
| Marie Newman | Apr 9, 2021 | Sale (Full) | $15,001 - $50,000 |
| Marie Newman | Apr 5, 2021 | Purchase | $15,001 - $50,000 |
| Marie Newman | Apr 1, 2021 | Sale (Full) | $15,001 - $50,000 |
| Marie Newman | Mar 29, 2021 | Purchase | $15,001 - $50,000 |
| Marie Newman | Mar 26, 2021 | Sale (Full) | $15,001 - $50,000 |
| Patrick Fallon | Mar 23, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Mar 23, 2021 | Purchase | $250,001 - $500,000 |
| Patrick Fallon | Mar 23, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Mar 22, 2021 | Sale (Full) | $250,001 - $500,000 |
| Marie Newman | Mar 22, 2021 | Purchase | $15,001 - $50,000 |
| Patrick Fallon | Mar 22, 2021 | Sale (Full) | $250,001 - $500,000 |
| Josh Gottheimer | Mar 22, 2021 | Purchase | $1,001 - $15,000 |
| Marie Newman | Mar 19, 2021 | Sale (Full) | $15,001 - $50,000 |
| Marie Newman | Mar 15, 2021 | Sale (Full) | $15,001 - $50,000 |
| Marie Newman | Mar 15, 2021 | Purchase | $15,001 - $50,000 |
| Marie Newman | Mar 12, 2021 | Sale (Full) | $15,001 - $50,000 |
| Patrick Fallon | Feb 22, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Feb 22, 2021 | Sale (Full) | $1,001 - $15,000 |
| Marie Newman | Feb 16, 2021 | Purchase | $15,001 - $50,000 |
| Peter Meijer | Feb 16, 2021 | Sale (Full) | $1,001 - $15,000 |
| Marie Newman | Feb 12, 2021 | Sale (Full) | $50,001 - $100,000 |
| Patrick Fallon | Jan 19, 2021 | Sale (Full) | $1,001 - $15,000 |
| Patrick Fallon | Jan 19, 2021 | Purchase | $250,001 - $500,000 |
| Patrick Fallon | Jan 19, 2021 | Sale (Full) | $1,001 - $15,000 |
| Marie Newman | Jan 15, 2021 | Sale (Full) | $15,001 - $50,000 |
| Marie Newman | Jan 4, 2021 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Jan 4, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Nov 16, 2020 | Purchase | $1,001 - $15,000 |
| Ron L Wyden | Aug 25, 2020 | Purchase | $15,001 - $50,000 |
| Ron L Wyden | Aug 21, 2020 | Purchase | $15,001 - $50,000 |
| Ron L Wyden | Aug 19, 2020 | Purchase | $15,001 - $50,000 |
| Ron L Wyden | Aug 14, 2020 | Purchase | $15,001 - $50,000 |
| Steve Cohen | Apr 17, 2020 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Feb 7, 2020 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Dec 6, 2019 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Aug 14, 2019 | Purchase | $1,001 - $15,000 |
| Dean Phillips | Aug 13, 2019 | Purchase | $1,001 - $15,000 |
| David B. McKinley | Jul 18, 2019 | Sale (Full) | $1,001 - $15,000 |
| David B. McKinley | Jul 17, 2019 | Sale (Full) | $15,001 - $50,000 |
| Elizabeth Fletcher | Jul 9, 2019 | Sale (Full) | $1,001 - $15,000 |
| Richard W. Allen | Apr 9, 2019 | Sale (Full) | $1,001 - $15,000 |
| Bradley S. Schneider | Mar 19, 2019 | Sale (Full) | $100,001 - $250,000 |
| Gilbert Cisneros | Mar 14, 2019 | Sale (Full) | $1,001 - $15,000 |
| John F Reed | Feb 28, 2019 | Sale (Full) | $1,001 - $15,000 |
| John F Reed | Feb 28, 2019 | Sale (Full) | $1,001 - $15,000 |
| Elizabeth Fletcher | Feb 26, 2019 | Purchase | $1,001 - $15,000 |
| Bradley S. Schneider | Feb 19, 2019 | Sale (Full) | $100,001 - $250,000 |
| Dean Phillips | Feb 4, 2019 | Purchase | $1,001 - $15,000 |
| John F Reed | Feb 4, 2019 | Sale (Partial) | $1,001 - $15,000 |
| Earl Blumenauer | Jan 22, 2019 | Purchase | $1,001 - $15,000 |
| Dean Phillips | Jan 4, 2019 | Sale (Partial) | $1,001 - $15,000 |
| John Hoeven | Dec 27, 2018 | Sale (Full) | $15,001 - $50,000 |
| David B. McKinley | Dec 20, 2018 | Purchase | $15,001 - $50,000 |
| David B. McKinley | Dec 20, 2018 | Purchase | $1,001 - $15,000 |
| John Hoeven | Sep 19, 2018 | Purchase | $50,001 - $100,000 |
Showing the 100 most recent of 113 trades.