KO (Coca-Cola Company): Congressional Trading Activity
Who traded KO?
KO (Coca-Cola Company) appears in 196 STOCK Act disclosures from 57 filers (118 purchases, 67 sales), most recently Shelley M Capito on Jul 21, 2026.
- Shelley M Capito — 7 trades, last on Jul 21, 2026
- Lloyd Doggett — 33 trades, last on Jul 1, 2026
- Markwayne Mullin — 1 trade, last on Jun 10, 2026
- Rohit Khanna — 3 trades, last on Jun 5, 2026
- Donald J Trump — 7 trades, last on May 15, 2026
- Alan Armstrong — 2 trades, last on Mar 30, 2026
- Arjun Mody — 1 trade, last on Jan 30, 2026
- Markwayne Mullin — 3 trades, last on Dec 29, 2025
- Michael Rulli — 1 trade, last on Dec 3, 2025
- Sheldon Whitehouse — 11 trades, last on Nov 21, 2025
- Julia Letlow — 1 trade, last on Nov 3, 2025
- Lisa McClain — 6 trades, last on Oct 31, 2025
- Valerie Hoyle — 2 trades, last on Sep 23, 2025
- Ritchie John Torres — 2 trades, last on Jul 11, 2025
- Rob Bresnahan — 2 trades, last on May 15, 2025
- Jefferson Shreve — 1 trade, last on May 12, 2025
- Josh Gottheimer — 21 trades, last on Apr 9, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- George Whitesides — 1 trade, last on Mar 24, 2025
- John James — 2 trades, last on Sep 4, 2024
- John Curtis — 2 trades, last on Dec 4, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Thomas H Tuberville — 4 trades, last on Oct 17, 2023
- Katherine M. Clark — 4 trades, last on Oct 9, 2023
- John P Ricketts — 1 trade, last on Sep 21, 2023
- Daniel Goldman — 7 trades, last on Jul 14, 2023
- Zoe Lofgren — 4 trades, last on May 25, 2023
- Kevin Hern — 4 trades, last on Jan 31, 2023
- Kathy Manning — 2 trades, last on Oct 12, 2022
- Debra S Fischer — 1 trade, last on Jun 23, 2022
- Lisa O Monaco — 1 trade, last on Jul 15, 2021
- Marie Newman — 1 trade, last on Apr 19, 2021
- Pete Sessions — 3 trades, last on Apr 19, 2021
- John Rutherford — 2 trades, last on Feb 23, 2021
- Peter Meijer — 2 trades, last on Jan 28, 2021
- Marjorie Taylor Greene — 1 trade, last on Jan 22, 2021
- Jerry Moran, — 6 trades, last on Aug 21, 2020
- Steve Cohen — 4 trades, last on May 11, 2020
- Susan W. Brooks — 1 trade, last on Apr 6, 2020
- Mikie Sherrill — 1 trade, last on Feb 20, 2020
- Gary C Peters — 1 trade, last on Jan 10, 2020
- Donna Shalala — 3 trades, last on Aug 28, 2019
- K. Michael Conaway — 10 trades, last on Jul 26, 2019
- Nicholas Van Taylor — 5 trades, last on Mar 25, 2019
- Gilbert Cisneros — 1 trade, last on Mar 14, 2019
- Lamar Smith — 2 trades, last on Dec 20, 2018
- Mark R Meadows — 1 trade, last on Sep 14, 2018
- Carlos Curbelo — 2 trades, last on Aug 28, 2018
- Bob Gibbs — 1 trade, last on Apr 17, 2018
- Greg Gianforte — 1 trade, last on Dec 15, 2017
- John A. Yarmuth — 1 trade, last on Sep 27, 2017
- Thomas Suozzi — 1 trade, last on Aug 17, 2017
- Patty Murray — 2 trades, last on Jun 15, 2017
- John Hoeven — 1 trade, last on Jan 20, 2017
- Mo Brooks — 1 trade, last on Sep 19, 2016
- Lois Frankel — 1 trade, last on Jun 18, 2014
- John F Reed — 1 trade, last on Apr 22, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Shelley M Capito | Jul 21, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Lloyd Doggett | Jul 1, 2026 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Jun 10, 2026 | Sale (Full) | $50,001 - $100,000 |
| Rohit Khanna | Jun 5, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | May 15, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 17, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 15, 2026 | Purchase | $15,001 - $50,000 |
| Lloyd Doggett | Apr 1, 2026 | Purchase | $1,001 - $15,000 |
| Alan Armstrong | Mar 30, 2026 | Purchase | $1,001 - $15,000 |
| Alan Armstrong | Mar 27, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Feb 24, 2026 | Sale (Full) | $15,001 - $50,000 |
| Rohit Khanna | Feb 6, 2026 | Purchase | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 23, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Jan 12, 2026 | Purchase | $15,001 - $50,000 |
| Markwayne Mullin | Dec 29, 2025 | Purchase | $15,001 - $50,000 |
| Lloyd Doggett | Dec 15, 2025 | Purchase | $1,001 - $15,000 |
| Michael Rulli | Dec 3, 2025 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Nov 21, 2025 | Purchase | $1,001 - $15,000 |
| Julia Letlow | Nov 3, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Oct 31, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Oct 30, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Oct 30, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Sep 25, 2025 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Ritchie John Torres | Jul 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Jul 10, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lloyd Doggett | Jul 1, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Jun 24, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | May 15, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $100,001 - $250,000 |
| Josh Gottheimer | Apr 9, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Lloyd Doggett | Apr 1, 2025 | Purchase | $1,001 - $15,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| George Whitesides | Mar 24, 2025 | Sale (Full) | $100,001 - $250,000 |
| Rob Bresnahan | Jan 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Jan 21, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jan 16, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Dec 16, 2024 | Sale (Full) | $1,001 - $15,000 |
| Lloyd Doggett | Dec 16, 2024 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Oct 8, 2024 | Purchase | $1,001 - $15,000 |
| Lloyd Doggett | Oct 1, 2024 | Purchase | $1,001 - $15,000 |
| Ritchie John Torres | Sep 26, 2024 | Purchase | $1,001 - $15,000 |
| John James | Sep 4, 2024 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Aug 5, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Aug 2, 2024 | Purchase | $1,001 - $15,000 |
| Lloyd Doggett | Jul 1, 2024 | Purchase | $1,001 - $15,000 |
| Lloyd Doggett | Apr 1, 2024 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Dec 18, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Lloyd Doggett | Dec 15, 2023 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Dec 7, 2023 | Purchase | $1,001 - $15,000 |
| John Curtis | Dec 4, 2023 | Sale (Full) | $1,001 - $15,000 |
| John James | Nov 10, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Oct 17, 2023 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Oct 17, 2023 | Sale (Full) | $1,001 - $15,000 |
| Katherine M. Clark | Oct 9, 2023 | Sale (Full) | $15,001 - $50,000 |
| Markwayne Mullin | Oct 3, 2023 | Purchase | $1,001 - $15,000 |
| Lloyd Doggett | Oct 2, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| John P Ricketts | Sep 21, 2023 | Sale (Full) | $100,001 - $250,000 |
| Markwayne Mullin | Sep 13, 2023 | Purchase | $15,001 - $50,000 |
| Daniel Goldman | Jul 14, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel Goldman | Jul 12, 2023 | Sale (Full) | $15,001 - $50,000 |
| Lloyd Doggett | Jul 3, 2023 | Purchase | $1,001 - $15,000 |
| John Curtis | Jun 21, 2023 | Purchase | $1,001 - $15,000 |
| Zoe Lofgren | May 25, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel Goldman | Apr 10, 2023 | Purchase | $15,001 - $50,000 |
| Lloyd Doggett | Apr 4, 2023 | Purchase | $1,001 - $15,000 |
| Daniel Goldman | Mar 7, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Mar 6, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel Goldman | Mar 6, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Feb 21, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Feb 14, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Feb 7, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Daniel Goldman | Feb 3, 2023 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Jan 31, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Kevin Hern | Jan 31, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel Goldman | Jan 31, 2023 | Sale (Partial) | $50,001 - $100,000 |
| Josh Gottheimer | Jan 20, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Jan 13, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Thomas H Tuberville | Jan 11, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Lloyd Doggett | Dec 16, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Oct 12, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Lloyd Doggett | Oct 3, 2022 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Aug 5, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 15, 2022 | Purchase | $1,001 - $15,000 |
| Lloyd Doggett | Jul 1, 2022 | Purchase | $1,001 - $15,000 |
| Debra S Fischer | Jun 23, 2022 | Sale (Full) | $1,001 - $15,000 |
| Shelley M Capito | Jun 17, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Lloyd Doggett | Apr 1, 2022 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Mar 8, 2022 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Mar 4, 2022 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Feb 23, 2022 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Feb 3, 2022 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jan 31, 2022 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Jan 12, 2022 | Purchase | $1,001 - $15,000 |
Showing the 100 most recent of 196 trades.