META (Facebook, Inc.): Congressional Trading Activity
Who traded META?
META (Facebook, Inc.) appears in 290 STOCK Act disclosures from 77 filers (159 purchases, 101 sales), most recently Rohit Khanna on Jul 7, 2026.
- Rohit Khanna — 5 trades, last on Jul 7, 2026
- Jared Moskowitz — 4 trades, last on Jun 17, 2026
- Matthew Robert Van Epps — 1 trade, last on Jun 16, 2026
- Markwayne Mullin — 1 trade, last on Jun 10, 2026
- John McGuire — 2 trades, last on Jun 4, 2026
- Daniel Crenshaw — 4 trades, last on Jun 1, 2026
- Donald J Trump — 38 trades, last on May 22, 2026
- Michael Rulli — 3 trades, last on May 6, 2026
- Michael T. McCaul — 3 trades, last on Apr 17, 2026
- Alan Armstrong — 1 trade, last on Mar 27, 2026
- Angus S King — 2 trades, last on Feb 13, 2026
- Julia Letlow — 5 trades, last on Feb 12, 2026
- Cleo Fields — 10 trades, last on Feb 3, 2026
- Gilbert Cisneros — 10 trades, last on Jan 30, 2026
- Arjun Mody — 3 trades, last on Jan 30, 2026
- Rick Larsen — 1 trade, last on Jan 7, 2026
- Markwayne Mullin — 5 trades, last on Dec 29, 2025
- Shelley M Capito — 4 trades, last on Nov 13, 2025
- Jonathan Jackson — 6 trades, last on Nov 11, 2025
- Lisa McClain — 7 trades, last on Oct 31, 2025
- John Boozman — 7 trades, last on Oct 31, 2025
- Valerie Hoyle — 3 trades, last on Sep 23, 2025
- Ritchie John Torres — 2 trades, last on Jul 11, 2025
- Marjorie Taylor Greene — 9 trades, last on May 14, 2025
- Rob Bresnahan — 9 trades, last on May 13, 2025
- Jefferson Shreve — 3 trades, last on May 12, 2025
- Lori Chavez-DeRemer — 1 trade, last on Apr 28, 2025
- Christopher Landau — 1 trade, last on Apr 28, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Kelly Louise Morrison — 4 trades, last on Apr 11, 2025
- Josh Gottheimer — 33 trades, last on Apr 9, 2025
- Julie Johnson — 1 trade, last on Apr 7, 2025
- Keith Sonderling — 1 trade, last on Mar 28, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- Sean Duffy — 1 trade, last on Feb 11, 2025
- Douglas J Burgum — 1 trade, last on Feb 5, 2025
- Deanne Criswell — 2 trades, last on Nov 21, 2024
- William R. Keating — 2 trades, last on Sep 11, 2024
- Tracey Robert Mann — 2 trades, last on Sep 9, 2024
- John James — 2 trades, last on Sep 4, 2024
- Mike Kelly — 1 trade, last on Apr 12, 2024
- Thomas H Tuberville — 4 trades, last on Jan 22, 2024
- Blake Moore — 3 trades, last on Jan 19, 2024
- Jerry Moran, — 2 trades, last on Dec 14, 2023
- John Curtis — 3 trades, last on Dec 4, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Tommy Beaudreau — 2 trades, last on Jun 19, 2023
- Debbie Dingell — 2 trades, last on Dec 19, 2022
- Christopher L. Jacobs — 1 trade, last on Dec 12, 2022
- Daniel S Sullivan — 3 trades, last on Nov 30, 2022
- James R. Langevin — 14 trades, last on Nov 14, 2022
- Ron L Wyden — 2 trades, last on Nov 11, 2022
- William J Burns — 1 trade, last on Oct 24, 2022
- Kathy Manning — 1 trade, last on Aug 5, 2022
- Roger Williams — 1 trade, last on Jun 30, 2022
- Rahul Gupta — 3 trades, last on Mar 16, 2022
- Robert J. Wittman — 1 trade, last on Jan 28, 2022
- Marie Newman — 2 trades, last on Aug 13, 2021
- Eric S Lander — 1 trade, last on Jun 11, 2021
- Stacey Dixon — 1 trade, last on Apr 23, 2021
- William R. Timmons IV — 1 trade, last on Jun 29, 2020
- Cindy Axne — 5 trades, last on Jun 24, 2020
- Dean Phillips — 2 trades, last on Apr 2, 2020
- Zoe Lofgren — 2 trades, last on Mar 23, 2020
- Nancy Pelosi — 3 trades, last on Jan 16, 2020
- Barbara J Comstock — 1 trade, last on Dec 26, 2018
- Lamar Smith — 4 trades, last on Dec 19, 2018
- Carlos Curbelo — 6 trades, last on Jan 22, 2018
- Pete Sessions — 1 trade, last on May 12, 2017
- Thomas J. Rooney — 1 trade, last on Dec 23, 2016
- Brenda Lulenar Lawrence — 2 trades, last on Nov 17, 2016
- Alan S. Lowenthal — 3 trades, last on Nov 14, 2016
- K. Michael Conaway — 3 trades, last on Sep 12, 2016
- Richard L. Hanna — 1 trade, last on Aug 21, 2015
- Brad Ashford — 1 trade, last on Jul 21, 2015
- Steve Chabot — 1 trade, last on May 26, 2015
- Nick J. Rahall II — 1 trade, last on Mar 20, 2013
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Rohit Khanna | Jul 7, 2026 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Jun 17, 2026 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Jun 17, 2026 | Purchase | $1,001 - $15,000 |
| Matthew Robert Van Epps | Jun 16, 2026 | Sale (Full) | $1,001 - $15,000 |
| Markwayne Mullin | Jun 10, 2026 | Sale (Full) | $250,001 - $500,000 |
| John McGuire | Jun 4, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Jun 2, 2026 | Purchase | $1,001 - $15,000 |
| Daniel Crenshaw | Jun 1, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | May 22, 2026 | Sale (Full) | $50,001 - $100,000 |
| Donald J Trump | May 19, 2026 | Sale (Full) | $1,000,001 - $5,000,000 |
| Donald J Trump | May 19, 2026 | Purchase | $1,000,001 - $5,000,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | May 15, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | May 11, 2026 | Sale (Full) | $50,001 - $100,000 |
| Michael Rulli | May 6, 2026 | Purchase | $1,001 - $15,000 |
| Daniel Crenshaw | May 5, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Apr 28, 2026 | Purchase | $1,001 - $15,000 |
| Daniel Crenshaw | Apr 28, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 27, 2026 | Sale (Full) | $250,001 - $500,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $1,000,001 - $5,000,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Apr 20, 2026 | Purchase | $100,001 - $250,000 |
| Michael T. McCaul | Apr 17, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 17, 2026 | Purchase | $5,000,001 - $25,000,000 |
| Donald J Trump | Apr 7, 2026 | Sale (Full) | $1,001 - $15,000 |
| Rohit Khanna | Apr 2, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 27, 2026 | Sale (Full) | $100,001 - $250,000 |
| Alan Armstrong | Mar 27, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 26, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Mar 26, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Mar 25, 2026 | Sale (Full) | $500,001 - $1,000,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 18, 2026 | Sale (Full) | $250,001 - $500,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 12, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Mar 11, 2026 | Purchase | $100,001 - $250,000 |
| Rohit Khanna | Mar 6, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Mar 6, 2026 | Sale (Full) | $50,001 - $100,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $250,001 - $500,000 |
| Rohit Khanna | Feb 24, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 23, 2026 | Purchase | $1,001 - $15,000 |
| Michael T. McCaul | Feb 20, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 19, 2026 | Purchase | $1,001 - $15,000 |
| Angus S King | Feb 13, 2026 | Sale (Full) | $1,001 - $15,000 |
| Julia Letlow | Feb 12, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Purchase | $250,001 - $500,000 |
| Michael T. McCaul | Feb 11, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 10, 2026 | Sale (Full) | $5,000,001 - $25,000,000 |
| Cleo Fields | Feb 3, 2026 | Purchase | $100,001 - $250,000 |
| Gilbert Cisneros | Jan 30, 2026 | Purchase | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Arjun Mody | Jan 28, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Jan 23, 2026 | Purchase | $250,001 - $500,000 |
| Donald J Trump | Jan 21, 2026 | Sale (Full) | $1,001 - $15,000 |
| Cleo Fields | Jan 20, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Jan 12, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 12, 2026 | Sale (Full) | $100,001 - $250,000 |
| Michael Rulli | Jan 9, 2026 | Sale (Full) | $1,001 - $15,000 |
| Rick Larsen | Jan 7, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 6, 2026 | Purchase | $15,001 - $50,000 |
| Markwayne Mullin | Dec 29, 2025 | Purchase | $50,001 - $100,000 |
| Gilbert Cisneros | Dec 24, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Shelley M Capito | Nov 13, 2025 | Purchase | $1,001 - $15,000 |
| Jonathan Jackson | Nov 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Oct 31, 2025 | Sale (Full) | $1,001 - $15,000 |
| John Boozman | Oct 31, 2025 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Oct 31, 2025 | Purchase | $50,001 - $100,000 |
| Lisa McClain | Oct 30, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Oct 30, 2025 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Oct 17, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Oct 14, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $15,001 - $50,000 |
| Michael Rulli | Sep 18, 2025 | Purchase | $1,001 - $15,000 |
| Cleo Fields | Sep 17, 2025 | Purchase | $15,001 - $50,000 |
| Cleo Fields | Sep 10, 2025 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Aug 28, 2025 | Purchase | $1,000,001 - $5,000,000 |
| Cleo Fields | Aug 13, 2025 | Purchase | $100,001 - $250,000 |
| Cleo Fields | Aug 1, 2025 | Purchase | $100,001 - $250,000 |
| Shelley M Capito | Jul 29, 2025 | Purchase | $1,001 - $15,000 |
| Cleo Fields | Jul 29, 2025 | Purchase | $50,001 - $100,000 |
| Lisa McClain | Jul 22, 2025 | Purchase | $1,001 - $15,000 |
| Angus S King | Jul 21, 2025 | Purchase | $1,001 - $15,000 |
| Cleo Fields | Jul 17, 2025 | Purchase | $50,001 - $100,000 |
| Cleo Fields | Jul 16, 2025 | Purchase | $50,001 - $100,000 |
| Lisa McClain | Jul 16, 2025 | Purchase | $1,001 - $15,000 |
| Ritchie John Torres | Jul 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julia Letlow | Jul 2, 2025 | Sale (Full) | $1,001 - $15,000 |
| John McGuire | Jun 30, 2025 | Purchase | $1,001 - $15,000 |
| Cleo Fields | Jun 30, 2025 | Purchase | $50,001 - $100,000 |
| Valerie Hoyle | Jun 6, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | May 30, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | May 30, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | May 16, 2025 | Purchase | $1,001 - $15,000 |
| John Boozman | May 16, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | May 14, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | May 13, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $100,001 - $250,000 |
Showing the 100 most recent of 290 trades.