A fundamental equity fund needed to track workforce changes across their portfolio companies to predict performance shifts. Manual monitoring of LinkedIn and job boards was missing critical signals.
Company Career Sites
Job Boards
Discover
Extract
Classify
Models
Change Alerts
| Company | Workforce Signal | Change % | Department | Stock Impact | Signal Confidence |
|---|---|---|---|---|---|
| NVDA | AI Engineer Hiring Surge | +340% | Research & Development | +8.2% (30d) | 96% |
| META | Sales Team Reduction | -25% | Enterprise Sales | -3.1% (15d) | 92% |
| TSLA | Manufacturing Expansion | +180% | Operations - Berlin | +5.7% (45d) | 89% |
| AMZN | Senior Talent Exodus | -15% | AWS Leadership | -2.4% (20d) | 94% |
| MSFT | Cybersecurity Hiring | +220% | Security Products | +4.1% (60d) | 91% |
Turn scattered and unstructured public data into structured, ready-to-use datasets. Track signals across any source.
Detect changes in public sources before they hit traditional data feeds. Get alerts on market-moving events in real-time.
Find relevant company documents and transform them into normalized, backtesting-ready datasets across any region.