A top market maker needed faster signals from a broader set of sources. Their existing setup only covered mainstream channels, missed niche sources, and generated too many false positives.
Government Sites
Corporate IR Pages
Alternative Sources
Monitor
Extract
Trading Systems
Data Warehouse
Team Alerts
| Event Type | Source | Detail | Detected | Market Impact |
|---|---|---|---|---|
| PDUFA Decision | FDA.gov | Complete Response Letter for Neumira NDA | 16:45:12 ET | IV spike +180% |
| Tariff Announcement | USTR.gov | Section 301 tariffs expanded to legacy chips | 09:01:33 ET | SOX index -3.1% |
| NHTSA Recall | nhtsa.gov | 340K vehicle recall over battery defect | 11:22:18 ET | Put volume +350% |
| Earnings Revision | Corporate IR Page | Unscheduled 8-K: preliminary revenue below guide | 07:58:04 ET | Stock -14% pre-market |
| EPA Enforcement | epa.gov | Consent decree with $450M penalty for PFAS violations | 14:15:22 ET | Name down -6.2% |
Turn scattered and unstructured public data into structured, ready-to-use datasets. Track signals across any source.
Define your schema, we handle everything else. Custom multi-source datasets delivered to your data warehouse on your schedule.